Michigan Trailway Opportunities
Back to Page 1 Networking Michigan Trailways Page 2 of 3 Page 3 Trailways Opportunities Map
| NAME OF TRAIL | PROPOSED MANAGER | PARTICIPATING LOCAL ORG. | MILES | |
| TOTAL | SURFACED | |||
| TRAILWAYS COMPLETED OR UNDER DEVELOPMENT | ||||
| 1. Bay City Area Trailway System | Local government, DNR | Saginaw Bay Watershed Initiative | 21 | 14 |
| 2. Bay View-Oden | DNR, local government | Top of Michigan Trails Council | 9 | 1 |
| 3. Betsie Valley Trail | Betsie Valley Trlwy Mgmt Council | Friends of Betsie Valley Trail | 21 | 1* |
| 4. Bridge-to-Bay Trail | Local governments in St Clair County | 54 | 20* | |
| 5. Charlevoix-Petoskey Trail | Local governments | Top of Michigan Trails Council | 17 | 8* |
| 6. Downriver Greenway | Local governments in Wayne County | Downriver Community Conference | 30 | 21 |
| 7. Fred Meijer Heartland Trail | Friends of Fred Meijer Heartland Trail | Friends of Fred Meijer Heartland Trail | 33 | 13 |
| 8. Hart-Montague Trail State Park | DNR | Oceana-Muskegon Trailways Commission | 21 | 21 |
| 9. Huron Valley Trail Phase I | W. Oakland Trlwy Mgmt Council | 11 | 10 | |
| 10. Ionia-Lyons Trail | City of Ionia, DNR | 6 | 4 | |
| 11. Island Lake State Rec. Area Trail | DNR | 4 | 4 | |
| 12. Jackson Intercity Bike Trail | City of Jackson | Jackson Recreational Trails Coalition | 3 | 2 |
| 13. Kalamazoo River Valley Trailways | Local governments, DNR | Friends of K'zoo River Valley Trailway | 30 | 2* |
| 14. Kal-Haven Trail State Park | DNR | Friends of Kal-Haven Trail | 34 | 34 |
| 15. Kensington Metropark Trails | Huron-Clinton Metro Authority | 8 | 8 | |
| 16. Kent Trails | Kent County | 9 | 9 | |
| 17. Lakelands Trail State Park | DNR | 31 | 12* | |
| 18. Lansing River Trail/MSU | City of Lansing | 12 | 8 | |
| 19. Leelanau Trail | Leelanau Trails Association | Traverse Area Recreation & Transp. Trails | 15 | 5 |
| 20. Mackinac Island--Perimeter Road | Mackinac Island State Park & city | 8 | 8 | |
| 21. Mackinac-Cheboygan Trail | DNR, local gov. | Top of Michigan Trails Council | 16 | 3 |
| 22. Macomb County Bike/Hike Path | Local government & agencies | 5 | 5 | |
| 23. Montague-Berry Junction Trail | Local government, DNR | 14 | 1 | |
| 24. Muskegon Lakeshore Trail | City of Muskegon | 16 | 6* | |
| 25. Musketawa Trail | Ottawa County, DNR, others | Friends of Muskegawa Trail | 26 | 26 |
| 26. Paint Creek Trail | Paint Creek Trailways Commission | Paint Creek Trailways Commission | 10 | 10 |
| 27. Paul Henry Thornapple Trail | Private org., local government | Thornapple Trail Association | 26 | 11 |
| 28. Pere Marquette Rail-Trail of Mid-MI | Isabella Co., County & City of Midland | Friends of Pere Marquette Rail-Trail | 29 | 29 |
| 29. Pere Marquette State Trail | DNR, local gov. | Reed City Crossroads Trail Comte., others | 56 | 8* |
| 30. Polly Ann Trail--Oakland County | Polly Ann Trailway Mgmt Council, DNR | 12 | 0* | |
| 31. Portland Riverwalk | City of Portland | 4 | 4 | |
| 32. Riverside, Oxford, Plaster Cr., others | City of Grand Rapids | 12 | 4* | |
| 33. Saginaw Valley Rail-Trail | Saginaw County | 10 | 1* | |
| 34. Traverse Area Recreational Trail | City of Traverse City | Traverse Area Recreation & Transp. Trails | 8 | 8 |
| 35. Van Buren Trail State Park | DNR | 15 | 0* | |
| 36. Wadhams-Avoca Trail | St. Clair County | 10 | 1 | |
| 37. West Bloomfield Rail-Trail | West Bloomfield Twp. | 4 | 4 | |
| 38. White Pine Trail State Park | DNR | Friends of the White Pine Trail, others | 93 | 22* |
|
Miles of Trailways Completed or Under Development
|
743 | 348 | ||
| PRESERVED CORRIDORS WITH GREAT TRAILWAY POTENTIAL |
|
|||
| 39. Alpena-Hillman | DNR, local gov. | Alpena Snowmobile Association | 20 | |
| 40. Bill Nicholls Trail | DNR, local gov. | 55 | ||
| 41. Cheboygan-Gaylord | DNR, local gov. | Top of Michigan Trails Counci | 47 | |
| 42. Cheboygan-Hawks | DNR, local gov. | Top of Michigan Trails Council | 44 | |
| 43. Clinton River Trail | Four Oakland County cities | Friends of Clinton River Trail | 17 | |
| 44. Hancock-Calumet Trail | DNR, local gov. | 17 | ||
| 45. Mackinaw-Alanson | DNR, local gov. | Top of Michigan Trails Council | 23 | |
| 46. Macomb Orchard Trail | Macomb County, other local gov. | Friends of Macomb Orchard Trail | 24 | |
| 47. Manistee-Traverse (segments) | DNR, local gov. | 24 | ||
| 48. Muskegon-Musketawa Link | City of Muskegon, DNR | Friends of Musketawa Trail | 4 | |
| 49. Polly Ann Trial--Lapeer County | Lapeer County, DNR | Friends of Polly-Ann Trail of Lapeer Co. | 20 | |
| 50. Sault Ste. Marie-Soo Junction | DNR, US Forest Service, local gov. | 32 | ||
| 51. Thompsonville-Viaduct Road | DNR, local gov. | 10 | ||
|
Miles of Preserved Corridor
with Great Trailway Potential
|
337 | |||
|
CORRIDOR ACQUISITION OPPORTUNITIES
|
||||
| 52. Bay City-Zilwaukee | Local government | Bay Area Community Foundation | 6 | |
| 53. Chassell-Lake Linden | DNR | 18 | ||
| 54. Clinton-Ionia-Shiawassee | Local government | Friends of Clinton-Ionia-Shiawassee Trail | 41 | |
| 55. Falling Waters Trail | Jackson County, DNR | Friends of Falling Waters Trail | 13 | |
| 56. Hawks to Alpena & Rogers City | DNR | Alpena Snowmobile Association | 13 | |
| 57. Marquette-Munising | DNR | 37 | ||
| 58. Oden-Alanson | DNR | Top of Michigan Trails Council | 2 | |
| 59. Pere Marquette Trail--Clare Segment | City of Clare | Clare Area Rail-Trail Committee | 3 | |
|
Miles of corridor Acquisition Opportunity
|
158 | |||
|
CORRIDORS AND TRAILWAYS UNDER
CONSIDERATION (not on map)
|
||||
| Blossomland River Trail | Local governments in Berrien County | Blossomland River Trail Association | 33 | |
| Oakland County Trailway Links | Local government, DNR | Various | 20 | |
| Trolley Line Trail (Genesee/Saginaw Co.) | Local government | 20 | ||
| Grand Total Mileage | 1311 | 348 | ||
Back to Page 1 Page 2 of 3 Page 3 (map)
*Funding secured for (more) surfacing
The Michigan Natural Resources Trust Fund has supported, or is supporting, the acquisition and/or development of several of the proposed trailways listed above. The Trust Fund receives revenue from development of State-owned oil, gas, and mineral resources.4/2002